EU Euro - Brazil Brazil Real
4.2516 | +0.0289 | +0.68% | Vol - | 1Y Perf 5.23% |
Feb 21st, 2019 13:38 GMT Real Time |
BID | 4.2476 | | ASK | 4.2556 | |
Open | 4.2283 | | Previous Close | 4.2227 | |
Today's Price Range
4.21594.2557
| | | |
Summary:
Buy
Technical Indicators: | Buy |
Moving Averages: | Strong Buy |

Quotes
Name / Ticker | Price | Chg. | Chg.% |
---|
EUR/BRL | 4.2516 | 0.0289 | 0.68 |
AAPL | 172.03 | 1.1000 | 0.64 |
GOOG | 1 113.80 | -4.7600 | -0.43 |
MSFT | 107.15 | -1.0200 | -0.94 |
XOM | 78.53 | 0.3000 | 0.38 |
WFC | 49.81 | 0.4300 | 0.87 |
JNJ | 136.35 | 0.6600 | 0.49 |
FB | 162.56 | 0.2700 | 0.17 |
GE | 10.10 | -0.0300 | -0.30 |
JPM | 105.69 | 0.5100 | 0.48 |
Open | 4.2283 | Prev. Close | 4.2227 | BID | 4.2476 |
| | ASK | 4.2556 | Day Week 52 High | 14th Sep 2018 | Day Week 52 Low | 28th Feb 2018 |
|
Bearish or Bullish?Week | Month | Three Months | Six Months |
---|

Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish |
There are no comments yet.