EU Euro - Hungary Forint
317.44 | +0.3130 | +0.10% | Vol - | 1Y Perf 1.64% |
Feb 22nd, 2019 02:30 GMT Real Time |
BID | 317.09 | | ASK | 317.79 | |
Open | 317.57 | | Previous Close | 317.13 | |
Today's Price Range
317.44317.70
| | | |
Summary:
Sell
Technical Indicators: | Neutral |
Moving Averages: | Strong Sell |

Quotes
Name / Ticker | Price | Chg. | Chg.% |
---|
EUR/HUF | 317.44 | 0.3130 | 0.10 |
AAPL | 171.06 | -0.9700 | -0.56 |
GOOG | 1 096.97 | -16.8300 | -1.51 |
MSFT | 109.41 | 2.2600 | 2.11 |
XOM | 77.82 | -0.7100 | -0.90 |
WFC | 49.56 | -0.2500 | -0.50 |
JNJ | 135.42 | -0.9300 | -0.68 |
FB | 160.04 | -2.5200 | -1.55 |
GE | 10.03 | -0.0700 | -0.69 |
JPM | 105.47 | -0.2200 | -0.21 |
Open | 317.57 | Prev. Close | 317.13 | BID | 317.09 |
| | ASK | 317.79 | Day Week 52 High | 2nd Jul 2018 | Day Week 52 Low | 18th Apr 2018 |
|
Bearish or Bullish?Week | Month | Three Months | Six Months |
---|

Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish |
There are no comments yet.