NASDAQ: EYEGW | Healthcare / Biotechnology / - |
0.0300 | +0.0100 | +50.00%![]() | Vol 8 001 | 1Y Perf -66.89% |
Feb 21st, 2019 10:36 |
BID | 0.0100 | ASK | 0.0300 | ||
Open | 0.0300 | Previous Close | 0.0200 | ||
Pre-Market | - | After-Trading | - | ||
- -% | - -% |
Target Price | - | Analyst Rating | — — 0.00 | |
Potencial % | - | Finscreener Ranking | — - | |
Insiders Trans % 3/6/12M | -/-/- | Value Ranking | — - | |
Insiders Value % 3/6/12M | -/-/- | Growth Ranking | — - | |
Insiders Shares Cnt. % 3/6/12M | -/-/- | Income Ranking | — - | |
Market Cap (mil) | - | Earnings Rating | Neutral | |
Price Range Ratio 52wk % | 14.29 | Earnings Date | - |
Today's Price Range 0.03000.0300 | 52wk Range 0.01000.1500 |
Summary:
Buy
Technical Indicators: | Neutral |
Moving Averages: | Strong Buy |
Performance | |||
---|---|---|---|
1 Month | 200.00% | ||
3 Months | -40.00% | ||
6 Months | -62.50% | ||
1 Year | -66.89% | ||
3 Years | -95.71% | ||
5 Years | - |
Financial Strength | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Quick Ratio | - | |||
Current Ratio | - | |||
Long Term Debt to Total Capital | - | |||
Total Debt to Equity | - | |||
Interest Coverage | - | |||
Leverage Ratio | - |
Profitability | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Gross Margin | - | |||
EBIT Margin | - | |||
EBITDA Margin | - | |||
Pre-tax Profit Margin | - | |||
Profit Margin | - |
Valuation | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
PE Ratio | - | |||
PB Ratio | - | |||
PS Ratios | - | |||
Price to Cash Flow | - | |||
Price to Free Cash Flow | - | |||
Cash Flow Per Share | - | |||
Price to Tangible Book | - | |||
Book Value per Share | - | |||
Enterprise Value (in ths.) | - |
Management Effectiveness | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Return on Equity (5Y Avg) | - | |||
ROE last 12 Months | - | |||
Return on Assets (5Y Avg) | - | |||
ROA last 12 Months | - | |||
Return on Capital (5Y Avg) | - | |||
ROC last 12 Months | - | |||
Return on invested Capital Q | - | |||
Return on invested Capital Y | - | |||
Assets Turnover | - | |||
Receivables Turnover | - |
Revenue | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Revenue LTM (in ths.) | - | |||
Revenue per Share | - | |||
Revenue Growth 3 Years | - | |||
Revenue Growth 5 Years | - |
Dividends | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Dividend Yield | - | |||
Dividend Rate | - | |||
Dividend Growth 3 Years | - | |||
Dividend Growth 5 Years | - |
Earnings History | Estimate | Reported | Surprise % |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Earnings Per End | Estimate | Revision % | Trend |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Next Report Date | - |
Estimated EPS Next Report | - |
Estimates Count | - |
EPS Growth Next 5 Years % | - |
Volume Overview | |
---|---|
Volume | 8 001 |
Shares Outstanding (in ths.) | 0 |
Trades Count | 1 |
Dollar Volume | 28 |
Avg. Volume | 10 743 |
Avg. Weekly Volume | 15 600 |
Avg. Monthly Volume | 11 030 |
Avg. Quarterly Volume | 12 338 |
Week | Month | Three Months | Six Months |
---|---|---|---|
Bearish Bullish 50%50% | Bearish Bullish 65%35% | Bearish Bullish 61%39% | Bearish Bullish 56%44% |
There are no comments yet.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |