NASDAQ: EYEN | Healthcare / Biotechnology / USA |
4.86 | +0.6500 | +15.44%![]() | Vol 350 977 | 1Y Perf -47.95% |
Feb 20th, 2019 16:00 |
BID | 4.72 | ASK | 5.00 | ||
Open | 4.25 | Previous Close | 4.21 | ||
Pre-Market | - | After-Trading | - | ||
- -% | - -% |
Target Price | 21.33 | Analyst Rating | — — 0.00 | |
Potencial % | 338.89 | Finscreener Ranking | — - | |
Insiders Trans % 3/6/12M | -/-/- | Value Ranking | — - | |
Insiders Value % 3/6/12M | -/-/- | Growth Ranking | — - | |
Insiders Shares Cnt. % 3/6/12M | -/-/- | Income Ranking | — - | |
Market Cap (mil) | 57 | Earnings Rating | — | |
Price Range Ratio 52wk % | 31.54 | Earnings Date | - |
Today's Price Range 4.215.12 | 52wk Range 2.4010.20 |
Summary:
Buy
Technical Indicators: | Buy |
Moving Averages: | Strong Buy |
Performance | |||
---|---|---|---|
1 Month | 74.82% | ||
3 Months | 82.71% | ||
6 Months | -9.67% | ||
1 Year | -47.95% | ||
3 Years | - | ||
5 Years | - |
Financial Strength | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Quick Ratio | 12.20 | |||
Current Ratio | 12.30 | |||
Long Term Debt to Total Capital | - | |||
Total Debt to Equity | - | |||
Interest Coverage | - | |||
Leverage Ratio | 1.10 |
Profitability | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Gross Margin | - | |||
EBIT Margin | - | |||
EBITDA Margin | - | |||
Pre-tax Profit Margin | - | |||
Profit Margin | - |
Valuation | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
PE Ratio | - | |||
PB Ratio | 2.92 | |||
PS Ratios | - | |||
Price to Cash Flow | - | |||
Price to Free Cash Flow | -6.40 | |||
Cash Flow Per Share | -1.09 | |||
Price to Tangible Book | 2.92 | |||
Book Value per Share | 1.75 | |||
Enterprise Value (in ths.) | 36 643 |
Management Effectiveness | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Return on Equity (5Y Avg) | - | |||
ROE last 12 Months | -129.57 | |||
Return on Assets (5Y Avg) | - | |||
ROA last 12 Months | -90.76 | |||
Return on Capital (5Y Avg) | - | |||
ROC last 12 Months | -129.57 | |||
Return on invested Capital Q | -19.97 | |||
Return on invested Capital Y | -126.68 | |||
Assets Turnover | 0.00 | |||
Receivables Turnover | - |
Revenue | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Revenue LTM (in ths.) | 0 | |||
Revenue per Share | 0.00 | |||
Revenue Growth 3 Years | - | |||
Revenue Growth 5 Years | - |
Dividends | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Dividend Yield | - | |||
Dividend Rate | - | |||
Dividend Growth 3 Years | - | |||
Dividend Growth 5 Years | - |
Earnings History | Estimate | Reported | Surprise % |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Earnings Per End | Estimate | Revision % | Trend |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Next Report Date | - |
Estimated EPS Next Report | - |
Estimates Count | - |
EPS Growth Next 5 Years % | - |
Volume Overview | |
---|---|
Volume | 350 977 |
Shares Outstanding (in ths.) | 11 783 |
Trades Count | 793 |
Dollar Volume | 1 503 065 |
Avg. Volume | 403 073 |
Avg. Weekly Volume | 336 674 |
Avg. Monthly Volume | 663 139 |
Avg. Quarterly Volume | 268 311 |
Week | Month | Three Months | Six Months |
---|---|---|---|
Bearish Bullish 50%50% | Bearish Bullish 67%33% | Bearish Bullish 33%67% | Bearish Bullish 33%67% |
There are no comments yet.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |