NASDAQ: JASNW | Industrial Goods / Diversified Machinery / - |
0.0100 | 0 | -10.77%![]() | Vol 11 300 | 1Y Perf -42.00% |
Feb 20th, 2019 11:33 |
BID | 0.0000 | ASK | 0.0000 | ||
Open | 0.0000 | Previous Close | 0.0100 | ||
Pre-Market | - | After-Trading | - | ||
- -% | - -% |
Target Price | - | Analyst Rating | — — 0.00 | |
Potencial % | - | Finscreener Ranking | — - | |
Insiders Trans % 3/6/12M | -/-/- | Value Ranking | — - | |
Insiders Value % 3/6/12M | -/-/- | Growth Ranking | — - | |
Insiders Shares Cnt. % 3/6/12M | -/-/- | Income Ranking | — - | |
Market Cap (mil) | - | Earnings Rating | Neutral | |
Price Range Ratio 52wk % | 25.00 | Earnings Date | - |
Today's Price Range 0.00000.0100 | 52wk Range 0.00000.0400 |
Summary:
Buy
Technical Indicators: | Neutral |
Moving Averages: | Strong Buy |
Performance | |||
---|---|---|---|
1 Month | 0.00% | ||
3 Months | 0.00% | ||
6 Months | 0.00% | ||
1 Year | -42.00% | ||
3 Years | -85.71% | ||
5 Years | - |
Financial Strength | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Quick Ratio | - | |||
Current Ratio | - | |||
Long Term Debt to Total Capital | - | |||
Total Debt to Equity | - | |||
Interest Coverage | - | |||
Leverage Ratio | - |
Profitability | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Gross Margin | - | |||
EBIT Margin | - | |||
EBITDA Margin | - | |||
Pre-tax Profit Margin | - | |||
Profit Margin | - |
Valuation | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
PE Ratio | - | |||
PB Ratio | - | |||
PS Ratios | - | |||
Price to Cash Flow | - | |||
Price to Free Cash Flow | - | |||
Cash Flow Per Share | - | |||
Price to Tangible Book | - | |||
Book Value per Share | - | |||
Enterprise Value (in ths.) | - |
Management Effectiveness | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Return on Equity (5Y Avg) | - | |||
ROE last 12 Months | - | |||
Return on Assets (5Y Avg) | - | |||
ROA last 12 Months | - | |||
Return on Capital (5Y Avg) | - | |||
ROC last 12 Months | - | |||
Return on invested Capital Q | - | |||
Return on invested Capital Y | - | |||
Assets Turnover | - | |||
Receivables Turnover | - |
Revenue | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Revenue LTM (in ths.) | - | |||
Revenue per Share | - | |||
Revenue Growth 3 Years | - | |||
Revenue Growth 5 Years | - |
Dividends | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Dividend Yield | - | |||
Dividend Rate | - | |||
Dividend Growth 3 Years | - | |||
Dividend Growth 5 Years | - |
Earnings History | Estimate | Reported | Surprise % |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Earnings Per End | Estimate | Revision % | Trend |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Next Report Date | - |
Estimated EPS Next Report | - |
Estimates Count | - |
EPS Growth Next 5 Years % | - |
Volume Overview | |
---|---|
Volume | 11 300 |
Shares Outstanding (in ths.) | 0 |
Trades Count | 16 |
Dollar Volume | 7 |
Avg. Volume | 29 046 |
Avg. Weekly Volume | 12 680 |
Avg. Monthly Volume | 32 190 |
Avg. Quarterly Volume | 23 353 |
Week | Month | Three Months | Six Months |
---|---|---|---|
Bearish Bullish 0%100% | Bearish Bullish 50%50% | Bearish Bullish 63%37% | Bearish Bullish 52%48% |
There are no comments yet.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |