UK Pounds - Czech Republic Koruny
28.896 | -0.0019 | -0.01% | | 1Y Perf -10.09% |
Apr 20th, 2018 20:59 GMT Real Time |
BID | 28.855 | | ASK | 28.937 | |
Open | 28.900 | | Previous Close | 28.898 | |
Today's Price Range
28.80129.044
| | | |
Summary:
Sell
Technical Indicators: | Sell |
Moving Averages: | Strong Sell |

Last QuotesName / Ticker | Price | Chg. | Chg.% |
---|
GBP/CZK | 28.896 | -0.0019 | -0.01 |
AAPL | 165.72 | -7.0800 | -4.10 |
GOOG | 1 072.96 | -14.7400 | -1.36 |
MSFT | 95.00 | -1.1100 | -1.15 |
XOM | 79.00 | -0.4200 | -0.53 |
WFC | 52.56 | 1.0200 | 1.98 |
JNJ | 126.66 | -0.8900 | -0.70 |
FB | 166.28 | -1.8200 | -1.08 |
GE | 14.54 | 0.5500 | 3.93 |
JPM | 111.47 | -0.2500 | -0.22 |
Open | 28.900 | Prev. Close | 28.898 | BID | 28.855 |
| | ASK | 28.937 | Day Week 52 High | 21st Apr 2017 | Day Week 52 Low | 29th Aug 2017 |
|
Bearish or Bullish?Week | Month | Three Months | Six Months |
---|

Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish |
There are no comments yet.