NYSE: PYX | Consumer Goods / Cigarettes / USA |
26.70 | +1.88 | +7.57%![]() | Vol 3 413 897 | 1Y Perf 21.63% |
Feb 20th, 2019 16:02 |
BID | 26.64 | ASK | 26.66 | ||
Open | 24.60 | Previous Close | 24.82 | ||
Pre-Market | - | After-Trading | - | ||
- -% | - -% |
Target Price | - | Analyst Rating | — — 0.00 | |
Potencial % | - | Finscreener Ranking | — - | |
Insiders Trans % 3/6/12M | -/-/- | Value Ranking | — - | |
Insiders Value % 3/6/12M | -/-/- | Growth Ranking | — - | |
Insiders Shares Cnt. % 3/6/12M | -/-/- | Income Ranking | — - | |
Market Cap (mil) | 242 | Earnings Rating | — | |
Price Range Ratio 52wk % | 37.44 | Earnings Date | - |
Today's Price Range 24.5326.99 | 52wk Range 11.3052.43 |
Summary:
Buy
Technical Indicators: | Buy |
Moving Averages: | Strong Buy |
Performance | |||
---|---|---|---|
1 Month | 98.51% | ||
3 Months | 95.89% | ||
6 Months | 47.11% | ||
1 Year | 21.63% | ||
3 Years | - | ||
5 Years | - |
Financial Strength | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Quick Ratio | 0.60 | |||
Current Ratio | 1.80 | |||
Long Term Debt to Total Capital | 0.82 | |||
Total Debt to Equity | 7.28 | |||
Interest Coverage | 0.80 | |||
Leverage Ratio | 8.60 |
Profitability | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Gross Margin | 12.90 | |||
EBIT Margin | 5.00 | |||
EBITDA Margin | 7.00 | |||
Pre-tax Profit Margin | -0.20 | |||
Profit Margin | -3.69 |
Valuation | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
PE Ratio | - | |||
PB Ratio | 1.03 | |||
PS Ratios | 0.11 | |||
Price to Cash Flow | 4.30 | |||
Price to Free Cash Flow | -1.10 | |||
Cash Flow Per Share | 5.33 | |||
Price to Tangible Book | 2.11 | |||
Book Value per Share | 22.41 | |||
Enterprise Value (in ths.) | 1 481 560 |
Management Effectiveness | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Return on Equity (5Y Avg) | -5.78 | |||
ROE last 12 Months | -28.16 | |||
Return on Assets (5Y Avg) | -0.68 | |||
ROA last 12 Months | -3.26 | |||
Return on Capital (5Y Avg) | 4.17 | |||
ROC last 12 Months | 1.78 | |||
Return on invested Capital Q | 1.11 | |||
Return on invested Capital Y | 9.05 | |||
Assets Turnover | 0.90 | |||
Receivables Turnover | 6.10 |
Revenue | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Revenue LTM (in ths.) | 1 854 200 | |||
Revenue per Share | 204.19 | |||
Revenue Growth 3 Years | -0.55 | |||
Revenue Growth 5 Years | -4.91 |
Dividends | Value | Industry | S&P 500 | US Markets |
---|---|---|---|---|
Dividend Yield | - | |||
Dividend Rate | - | |||
Dividend Growth 3 Years | - | |||
Dividend Growth 5 Years | - |
Earnings History | Estimate | Reported | Surprise % |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Earnings Per End | Estimate | Revision % | Trend |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Next Report Date | - |
Estimated EPS Next Report | - |
Estimates Count | - |
EPS Growth Next 5 Years % | - |
Volume Overview | |
---|---|
Volume | 3 413 897 |
Shares Outstanding (in ths.) | 9 081 |
Trades Count | 13 317 |
Dollar Volume | 83 647 681 |
Avg. Volume | 1 648 729 |
Avg. Weekly Volume | 3 456 514 |
Avg. Monthly Volume | 2 305 854 |
Avg. Quarterly Volume | 1 195 814 |
Week | Month | Three Months | Six Months |
---|---|---|---|
Bearish Bullish 50%50% | Bearish Bullish 50%50% | Bearish Bullish 40%60% | Bearish Bullish 50%50% |
There are no comments yet.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |