USA Dollars - Japan Yen
110.68 | -0.0885 | -0.08% | Vol - | 1Y Perf 3.06% |
Feb 21st, 2019 14:27 GMT Real Time |
BID | 110.68 | | ASK | 110.68 | |
Open | 110.76 | | Previous Close | 110.77 | |
Today's Price Range
110.57110.86
| | | |
Summary:
Sell
Technical Indicators: | Sell |
Moving Averages: | Strong Sell |

Quotes
Name / Ticker | Price | Chg. | Chg.% |
---|
USD/JPY | 110.68 | -0.0885 | -0.08 |
AAPL | 172.03 | 1.1000 | 0.64 |
GOOG | 1 113.80 | -4.7600 | -0.43 |
MSFT | 107.15 | -1.0200 | -0.94 |
XOM | 78.53 | 0.3000 | 0.38 |
WFC | 49.81 | 0.4300 | 0.87 |
JNJ | 136.35 | 0.6600 | 0.49 |
FB | 162.56 | 0.2700 | 0.17 |
GE | 10.10 | -0.0300 | -0.30 |
JPM | 105.69 | 0.5100 | 0.48 |
Open | 110.76 | Prev. Close | 110.77 | BID | 110.68 |
| | ASK | 110.68 | Day Week 52 High | 4th Oct 2018 | Day Week 52 Low | 26th Mar 2018 |
|
Bearish or Bullish?Week | Month | Three Months | Six Months |
---|

Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish |
There are no comments yet.