USA Dollars - Japan Yen
110.68 | -0.0885 | -0.08% | Vol - | 1Y Perf 3.06% |
Feb 21st, 2019 14:57 GMT Real Time |
BID | 110.66 | | ASK | 110.67 | |
Open | 110.76 | | Previous Close | 110.77 | |
Today's Price Range
110.57110.86
| | | |
Summary:
Sell
Technical Indicators: | Sell |
Moving Averages: | Strong Sell |

Quotes
Name / Ticker | Price | Chg. | Chg.% |
---|
USD/JPY | 110.68 | -0.0885 | -0.08 |
AAPL | 171.45 | -0.5800 | -0.34 |
GOOG | 1 102.72 | -11.0800 | -0.99 |
MSFT | 107.34 | 0.1900 | 0.18 |
XOM | 78.41 | -0.1200 | -0.15 |
WFC | 49.74 | -0.0700 | -0.14 |
JNJ | 134.38 | -1.9700 | -1.44 |
FB | 162.00 | -0.5600 | -0.34 |
GE | 10.11 | 0.0100 | 0.10 |
JPM | 105.70 | 0.0100 | 0.01 |
Open | 110.76 | Prev. Close | 110.77 | BID | 110.66 |
| | ASK | 110.67 | Day Week 52 High | 4th Oct 2018 | Day Week 52 Low | 26th Mar 2018 |
|
Bearish or Bullish?Week | Month | Three Months | Six Months |
---|

Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish |
There are no comments yet.