USA Dollars - Switzerland Francs
1.0049 | -0.0001 | -0.01% | Vol - | 1Y Perf 8.98% |
Feb 15th, 2019 20:00 GMT Real Time |
BID | 1.0049 | | ASK | 1.0050 | |
Open | 1.0050 | | Previous Close | 1.0050 | |
Today's Price Range
1.00451.0090
| | | |
Summary:
Sell
Technical Indicators: | Sell |
Moving Averages: | Strong Sell |

Quotes
Name / Ticker | Price | Chg. | Chg.% |
---|
USD/CHF | 1.0049 | -0.0001 | -0.01 |
AAPL | 170.42 | -0.3800 | -0.22 |
GOOG | 1 113.65 | -8.0200 | -0.72 |
MSFT | 108.22 | 1.3200 | 1.23 |
XOM | 77.71 | 1.4400 | 1.89 |
WFC | 49.22 | 0.7000 | 1.44 |
JNJ | 136.38 | 2.0700 | 1.54 |
FB | 162.50 | -1.4500 | -0.88 |
GE | 10.09 | 0.0500 | 0.50 |
JPM | 105.55 | 3.1300 | 3.06 |
Open | 1.0050 | Prev. Close | 1.0050 | BID | 1.0049 |
| | ASK | 1.0050 | Day Week 52 High | 1st Jan 2019 | Day Week 52 Low | 16th Feb 2018 |
|
Bearish or Bullish?Week | Month | Three Months | Six Months |
---|

Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish | 
Bearish Bullish |
There are no comments yet.